Analytics Report
Performance insights and system analytics
+12.5%
1,248
Total Cases Processed
+3.8%
89.2%
Average Confidence
+28%
156 hrs
Time Saved
+15.2%
฿2.4M
Revenue Impact
Performance Trend
Cases processed and accuracy over time
Confidence Distribution
Breakdown by confidence score ranges
ICD Code Category Distribution
Most common diagnosis categories
Top 10 ICD Codes
Most frequently assigned codes
| # | Code | Count | Confidence |
|---|---|---|---|
| 1 | E11.9 Type 2 DM without complications | 156 | 92% |
| 2 | I10 Essential hypertension | 142 | 95% |
| 3 | I21.0 Acute MI of anterior wall | 98 | 88% |
| 4 | J18.9 Pneumonia, unspecified | 87 | 86% |
| 5 | K80.00 Calculus gallbladder w/ cholecystitis | 76 | 91% |
| 6 | I63.9 Cerebral infarction, unspecified | 68 | 84% |
| 7 | N18.3 CKD stage 3 | 64 | 89% |
| 8 | E78.5 Hyperlipidemia, unspecified | 58 | 94% |
| 9 | J44.1 COPD with acute exacerbation | 52 | 85% |
| 10 | K35.80 Unspecified acute appendicitis | 48 | 93% |
Department Analytics
Performance by department
| Department | Cases | Confidence | Avg Time |
|---|---|---|---|
| อายุรกรรม | 425 | 91% | 6.2 min |
| ศัลยกรรม | 312 | 88% | 7.8 min |
| สูตินรีเวช | 186 | 94% | 5.4 min |
| กุมารเวชกรรม | 145 | 90% | 6.8 min |
| ออร์โธปิดิกส์ | 98 | 87% | 8.2 min |
| ฉุกเฉิน | 82 | 82% | 4.5 min |
Cost Savings Breakdown
Estimated value generated by the system
Coding Time Reduction
฿980,000
98 hours saved
Audit & Review Reduction
฿420,000
42 hours saved
Error Correction Reduction
฿320,000
16 hours saved
AdjRW Improvement
฿680,000
Total Estimated Value
฿2,400,000
ROI
340%
Export Options
Generate detailed reports for stakeholders
